Grade Span: (grades 2 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
3 | 10 | 11 | 13 | 6 | 15 | 12 | 9 | 11 | 15 | 5 | 6 |
Enrollment by Gender: | |
---|---|
Male | 73 |
Female | 43 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 113 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 3 |
Juanita Rivera Albert, PR
(< 0.1 mile) Maria M Simmons de Rivera, PR (2.4 miles ENE) Playa Grande, PR (3.1 miles NE) 20 de Septiembre de 1988, PR (3.9 miles NE) |
German Rieckehoff, PR
(4.3 miles NE)
Centro Residencial de Oportunidades Educativas de Ceiba, PR (13.1 miles NW) Parcelas Aguas Claras, PR (14.9 miles NW) Don Luis Munoz Marin (Elemental Urbana Nueva), PR (14.9 miles NW) |